Data Hub
Zero-integration first
V1 works with nothing more than files. Upload CSV or Excel exports and the AI maps columns, cleanses records, identifies relationships between datasets and generates commercial signals. Integrations are optional accelerators, never prerequisites.
Step 1
Map
Columns matched to the AutoLead model
Step 2
Cleanse
Duplicates, formats and gaps resolved
Step 3
Relate
Customers, rentals and vehicles linked
Step 4
Signal
Commercial signals generated for agents
Data readiness
What is limiting recommendation quality.
86%
- Damage records (52%) — completing these raises asset profitability and dispose/retain confidence from 61% to an estimated 84%.
- Competitor rates (missing) — uploading a weekly competitor rate export unlocks competitive positioning in pricing recommendations.
- Vehicle movements (61%) — accurate transfer costs would sharpen reallocation margin estimates by an estimated ±11%.
- Cancellations / no-shows (58%) — needed for demand netting and safe overbooking limits.
Uploaded datasets
What each dataset unlocks in the product.
| Dataset | Status | Records | Updated | Quality | Unlocks |
|---|---|---|---|---|---|
| Reservations / bookings | uploaded | 84,210 | 2h ago | 96% | Demand forecast, booking conversion, channel mix |
| Customer database | uploaded | 39,840 | 2h ago | 92% | Customer 360, CLV, retention |
| Fleet master | uploaded | 2,164 | 1d ago | 98% | Asset intelligence, fleet ageing |
| Vehicle availability | uploaded | 64,800 | 3h ago | 89% | Supply vs demand, reallocation |
| Rental transactions | uploaded | 76,320 | 2h ago | 94% | RevPAV, RevPRD, utilisation |
| Pricing / rate history | uploaded | 21,400 | 1d ago | 87% | Pricing recommendations, elasticity |
| Branch data | uploaded | 24 | 6d ago | 100% | Branch-level forecasting |
| Vehicle movements | partial | 8,420 | 4d ago | 61% | Transfer cost accuracy, reallocation confidence |
| Utilisation | uploaded | 64,800 | 3h ago | 91% | Utilisation forecast |
| Add-on sales | uploaded | 31,200 | 2h ago | 88% | Add-on penetration, attach modelling |
| Upgrade sales | uploaded | 14,600 | 2h ago | 90% | Upgrade propensity |
| Rental extensions | uploaded | 9,840 | 2h ago | 93% | Extension probability |
| Cancellations / no-shows | partial | 4,210 | 5d ago | 58% | Overbooking safety, demand netting |
| Maintenance / downtime | uploaded | 12,800 | 1d ago | 84% | Out-of-service forecast, asset margin |
| Damage records | partial | 6,140 | 8d ago | 52% | Asset profitability, damage cost per class |
| Customer feedback / CSI | uploaded | 18,400 | 1d ago | 86% | Sentiment, churn risk, service recovery |
| Aggregator bookings | uploaded | 41,200 | 2h ago | 90% | Channel margin, direct conversion |
| Direct bookings | uploaded | 34,600 | 2h ago | 94% | Direct share, incentive modelling |
| Corporate accounts | uploaded | 312 | 3d ago | 81% | Corporate and leasing opportunities |
| Revenue and margin data | uploaded | 76,320 | 2h ago | 89% | Margin per vehicle, financial impact modelling |
| Competitor rates | missing | — | — | — | Competitive pricing recommendations and rate positioning |
| Telematics / mileage feed | missing | — | — | — | Real-time location, accurate mileage, predictive maintenance |
Optional integrations
Integrations increase automation and real-time intelligence, but the product works without them.
Rental management system
Live availability, bookings and rate push
CRM
Unified customer records and campaign sync
ERP / Finance
Actual cost, depreciation and true margin
Telematics
Location, mileage and predictive maintenance
Payment systems
In-conversation payment for extensions and add-ons
Aggregators
Channel-level pace and commission reconciliation
Fleet systems
Workshop scheduling and parts availability